Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped stETH | WSTETH | 140.592,00 | 139.399,00 | 146.877,00 | -4.28% |
Sui | SUI | 162,16 | 159,73 | 174,66 | -6.27% |
Toncoin | TON | 187,77 | 180,92 | 195,06 | -2.9% |
Chainlink | LINK | 725,73 | 727,46 | 782,25 | -6.73% |
Shiba Inu | SHIB | 0,000759 | 0,000755 | 0,000801 | -4.57% |
Stellar | XLM | 14,60 | 14,59 | 15,59 | -4.04% |
Wrapped Bitcoin | WBTC | 3.351.501,00 | 3.343.623,00 | 3.463.469,00 | -3.23% |
Hedera | HBAR | 9,84 | 9,79 | 10,76 | -7.78% |
Polkadot | DOT | 240,21 | 237,85 | 261,07 | -6.88% |
WETH | WETH | 117.693,00 | 117.133,00 | 123.325,00 | -3.86% |
Bitcoin Cash | BCH | 15.420,73 | 15.120,20 | 15.884,75 | -2.32% |
LEO Token | LEO | 317,76 | 299,32 | 321,38 | -0.87% |
Uniswap | UNI | 464,80 | 460,87 | 501,78 | -6.39% |
Bitget Token | BGB | 227,75 | 226,38 | 233,73 | 0.61% |
Litecoin | LTC | 3.616,58 | 3.568,26 | 3.762,43 | -3.65% |
Pepe | PEPE | 0,000638 | 0,000635 | 0,000678 | -5.51% |
Hyperliquid | HYPE | 742,49 | 736,47 | 873,22 | -13.8% |
Wrapped eETH | WEETH | 124.654,00 | 123.806,00 | 130.261,00 | -3.5% |
NEAR Protocol | NEAR | 180,57 | 179,64 | 198,17 | -7.9% |
Ethena USDe | USDE | 35,23 | 35,17 | 35,42 | -0.24% |
USDS | USDS | 35,22 | 35,15 | 35,48 | -0.45% |
Internet Computer | ICP | 391,97 | 375,51 | 409,68 | -3.53% |
Aptos | APT | 320,17 | 319,65 | 355,33 | -8.71% |
Aave | AAVE | 10.310,92 | 10.344,58 | 11.235,62 | -7.47% |
Mantle | MNT | 42,84 | 42,76 | 46,00 | -6.08% |
Cronos | CRO | 5,12 | 5,08 | 5,45 | -4.8% |
Render | RENDER | 267,13 | 267,96 | 301,00 | -10.26% |
POL (ex-MATIC) | POL | 16,29 | 16,08 | 17,30 | -5% |
Ethereum Classic | ETC | 896,88 | 889,79 | 955,87 | -5.47% |
Bittensor | TAO | 16.494,19 | 16.202,65 | 18.588,66 | -11.07% |
MANTRA | OM | 137,75 | 134,66 | 139,30 | 0.45% |
VeChain | VET | 1,60 | 1,59 | 1,72 | -6.05% |
Monero | XMR | 7.004,57 | 6.498,98 | 7.099,44 | 0.01% |
Tokenize Xchange | TKX | 1.542,75 | 1.539,82 | 1.653,78 | -6.62% |
Artificial Superintelligence Alliance | FET | 46,97 | 46,67 | 53,04 | -10.32% |
Dai | DAI | 35,28 | 35,22 | 35,46 | -0.21% |
Virtuals Protocol | VIRTUAL | 119,62 | 120,74 | 143,73 | -14.53% |
Arbitrum | ARB | 28,12 | 27,72 | 30,42 | -7.02% |
Filecoin | FIL | 181,75 | 182,10 | 199,38 | -7.91% |
Algorand | ALGO | 12,83 | 12,72 | 13,66 | -5.12% |
Kaspa | KAS | 4,03 | 3,87 | 4,14 | -1.68% |
Ethena | ENA | 33,63 | 33,52 | 39,33 | -14.5% |
OKB | OKB | 1.681,01 | 1.660,84 | 1.737,20 | -2.53% |
Cosmos Hub | ATOM | 230,98 | 229,47 | 253,05 | -7.82% |
Optimism | OP | 64,14 | 63,34 | 70,39 | -7.92% |
Stacks | STX | 54,31 | 54,10 | 60,00 | -8.62% |
Gate | GT | 640,57 | 606,99 | 653,87 | 2.34% |
Celestia | TIA | 161,86 | 161,37 | 184,17 | -10.96% |
Bonk | BONK | 0,001026 | 0,001024 | 0,001128 | -8.85% |
Pudgy Penguins | PENGU | 1,24 | 1,23 | 1,40 | -11.37% |
Immutable | IMX | 44,75 | 44,15 | 48,08 | -6.05% |
Theta Network | THETA | 76,71 | 75,97 | 84,67 | -8.39% |
Injective | INJ | 773,84 | 777,27 | 874,30 | -11.05% |
Sonic (prev. FTM) | S | 23,72 | 22,45 | 26,39 | -8.26% |
Coinbase Wrapped BTC | CBBTC | 3.352.953,00 | 3.348.512,00 | 3.469.749,00 | -3.15% |
Movement | MOVE | 32,05 | 32,07 | 36,90 | -11.96% |
Binance-Peg WETH | WETH | 118.091,00 | 117.294,00 | 123.278,00 | -3.12% |
The Graph | GRT | 7,41 | 7,38 | 8,23 | -9.22% |
ai16z | AI16Z | 62,46 | 62,31 | 71,94 | -12.08% |
Worldcoin | WLD | 77,70 | 77,57 | 91,35 | -14.2% |
Fantom | FTM | 23,51 | 22,40 | 25,91 | -9% |
dogwifhat | WIF | 64,41 | 64,37 | 67,72 | -4.89% |
Ondo | ONDO | 44,32 | 44,40 | 51,06 | -12.24% |
Usual USD | USD0 | 35,25 | 35,14 | 35,45 | -0.3% |
First Digital USD | FDUSD | 35,26 | 35,03 | 35,60 | 0.07% |
Rocket Pool ETH | RETH | 131.896,00 | 131.250,00 | 138.149,00 | -3.94% |
Kelp DAO Restaked ETH | RSETH | 121.602,00 | 121.258,00 | 127.610,00 | -4.55% |
Sei | SEI | 13,95 | 13,86 | 15,47 | -8.8% |
FLOKI | FLOKI | 0,005975 | 0,005986 | 0,006671 | -9.86% |
JasmyCoin | JASMY | 1,16 | 1,16 | 1,28 | -8.5% |
Lombard Staked BTC | LBTC | 3.356.841,00 | 3.350.113,00 | 3.468.537,00 | -2.98% |
Fasttoken | FTN | 129,14 | 128,76 | 130,36 | -0.94% |
Quant | QNT | 3.728,66 | 3.663,78 | 3.949,56 | -4.9% |
Mantle Staked Ether | METH | 124.290,00 | 122.818,00 | 130.163,00 | -4.13% |
GALA | GALA | 1,26 | 1,25 | 1,41 | -9.74% |
Lido DAO | LDO | 59,54 | 59,69 | 67,13 | -10.86% |
Binance Staked SOL | BNSOL | 7.117,66 | 7.012,65 | 7.562,97 | -5.43% |
Raydium | RAY | 180,67 | 178,69 | 198,55 | -8.14% |
The Sandbox | SAND | 20,96 | 20,88 | 22,89 | -7.02% |
THORChain | RUNE | 144,94 | 144,65 | 162,88 | -10.56% |
Flare | FLR | 0,87 | 0,86 | 0,91 | -3.7% |
Jupiter | JUP | 29,22 | 28,72 | 32,10 | -8.36% |
XDC Network | XDC | 3,26 | 3,08 | 3,37 | 0.47% |
Tezos | XTZ | 46,73 | 44,72 | 48,27 | -2.46% |
NEXO | NEXO | 45,70 | 45,14 | 47,26 | -2.22% |
Solv Protocol SolvBTC | SOLVBTC | 3.355.820,00 | 3.351.375,00 | 3.464.340,00 | -3.01% |
Maker | MKR | 51.025,00 | 50.539,00 | 54.760,00 | -5.97% |
SPX6900 | SPX | 48,31 | 47,25 | 52,00 | -0.5% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.354.022,00 | -3.09% |
Ethereum ETH | 117.637,00 | -3.95% |
Tether USDT | 35,26 | -0.14% |
XRP XRP | 81,11 | -0.86% |
BNB BNB | 24.385,00 | -2.68% |
Solana SOL | 6.948,95 | -5.46% |
Dogecoin DOGE | 12,16 | -5.78% |
USDC USDC | 35,27 | -0.17% |
Cardano ADA | 34,16 | -7.47% |
Lido Staked Ether STETH | 117.561,00 | -3.79% |
TRON TRX | 8,88 | -2.73% |
Avalanche AVAX | 1.341,24 | -7.07% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Binance Staked SOL | BNSOL | 7.117,66 | 7,84% |
Gate | GT | 640,57 | 2,72% |
Bitget Token | BGB | 227,75 | 1,17% |
XDC Network | XDC | 3,26 | 0,92% |
MANTRA | OM | 137,75 | 0,74% |
Monero | XMR | 7.004,57 | 0,139480% |
SPX6900 | SPX | 48,31 | 0,215800% |
Tether | USDT | 35,26 | 0,067730% |
Ethena | ENA | 33,63 | -15,10% |
Worldcoin | WLD | 77,70 | -13,64% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Gate | GT | 640,57 | 2,34% |
Bitget Token | BGB | 227,75 | 0,61% |
XDC Network | XDC | 3,26 | 0,474230% |
MANTRA | OM | 137,75 | 0,452790% |
First Digital USD | FDUSD | 35,26 | 0,072670% |
Monero | XMR | 7.004,57 | 0,008470% |
Virtuals Protocol | VIRTUAL | 119,62 | -14,53% |
Worldcoin | WLD | 77,70 | -14,20% |
Ethena | ENA | 33,63 | -14,50% |
Hyperliquid | HYPE | 742,49 | -13,80% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 119,62 | -14,53% |
Ethena | ENA | 33,63 | -14,50% |
Worldcoin | WLD | 77,70 | -14,20% |
Hyperliquid | HYPE | 742,49 | -13,80% |
Ondo | ONDO | 44,32 | -12,24% |
ai16z | AI16Z | 62,46 | -12,08% |
Movement | MOVE | 32,05 | -11,96% |
Pudgy Penguins | PENGU | 1,24 | -11,37% |
Bittensor | TAO | 16.494,19 | -11,07% |
Injective | INJ | 773,84 | -11,05% |