Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Sui | SUI | 170,60 | 170,08 | 184,59 | -7.17% |
Wrapped stETH | WSTETH | 143.856,00 | 143.881,00 | 155.342,00 | -7.21% |
Toncoin | TON | 190,56 | 190,44 | 203,79 | -6.27% |
Chainlink | LINK | 762,57 | 762,09 | 848,70 | -9.9% |
Shiba Inu | SHIB | 0,000780 | 0,000781 | 0,000858 | -8.88% |
Stellar | XLM | 14,99 | 14,92 | 16,49 | -6.12% |
Wrapped Bitcoin | WBTC | 3.423.745,00 | 3.414.681,00 | 3.595.907,00 | -3.91% |
Hedera | HBAR | 10,41 | 10,37 | 11,61 | -6.61% |
Polkadot | DOT | 252,28 | 251,51 | 278,12 | -8.47% |
WETH | WETH | 121.155,00 | 120.609,00 | 130.761,00 | -7.04% |
Bitcoin Cash | BCH | 15.622,84 | 15.594,03 | 17.153,62 | -8.19% |
LEO Token | LEO | 320,31 | 317,89 | 322,02 | -0.24% |
Uniswap | UNI | 486,11 | 485,76 | 537,63 | -9.28% |
Pepe | PEPE | 0,000663 | 0,000661 | 0,000745 | -10.63% |
Litecoin | LTC | 3.683,15 | 3.692,84 | 4.064,73 | -9.19% |
Hyperliquid | HYPE | 832,22 | 832,79 | 926,43 | -9.41% |
Bitget Token | BGB | 230,72 | 218,12 | 234,83 | 5.1% |
Wrapped eETH | WEETH | 127.844,00 | 127.475,00 | 138.119,00 | -7.07% |
NEAR Protocol | NEAR | 192,00 | 191,74 | 213,81 | -9.92% |
Ethena USDe | USDE | 35,30 | 35,16 | 35,39 | 0.06% |
USDS | USDS | 35,30 | 35,15 | 35,44 | -0.03% |
Aptos | APT | 343,11 | 342,34 | 374,86 | -3.61% |
Internet Computer | ICP | 398,86 | 397,12 | 436,11 | -6.92% |
Aave | AAVE | 10.932,93 | 10.939,31 | 12.241,91 | -10.68% |
Render | RENDER | 293,46 | 292,04 | 315,95 | -6.59% |
Mantle | MNT | 44,85 | 44,65 | 48,18 | -6.66% |
Bittensor | TAO | 17.963,34 | 17.980,75 | 20.029,00 | -10.31% |
Cronos | CRO | 5,30 | 5,31 | 5,81 | -8.25% |
POL (ex-MATIC) | POL | 16,84 | 16,80 | 18,81 | -9.71% |
Ethereum Classic | ETC | 928,86 | 927,70 | 1.017,78 | -8.48% |
Virtuals Protocol | VIRTUAL | 135,74 | 134,70 | 148,61 | -7.37% |
VeChain | VET | 1,68 | 1,67 | 1,90 | -10.89% |
Artificial Superintelligence Alliance | FET | 50,71 | 50,78 | 56,93 | -10.57% |
Tokenize Xchange | TKX | 1.648,25 | 1.626,58 | 1.657,55 | -0.27% |
MANTRA | OM | 135,57 | 134,89 | 144,66 | -5.02% |
Monero | XMR | 6.829,26 | 6.833,12 | 7.263,18 | -5.27% |
Arbitrum | ARB | 29,56 | 29,49 | 32,89 | -9.83% |
Dai | DAI | 35,30 | 35,06 | 35,42 | -0.08% |
Filecoin | FIL | 193,31 | 193,79 | 215,27 | -8.99% |
Ethena | ENA | 37,76 | 37,89 | 42,68 | -11.1% |
Algorand | ALGO | 13,31 | 13,27 | 15,00 | -10.9% |
OKB | OKB | 1.731,61 | 1.721,16 | 1.800,92 | -3.58% |
Kaspa | KAS | 4,07 | 4,06 | 4,42 | -7.03% |
Cosmos Hub | ATOM | 244,78 | 244,98 | 272,82 | -7.84% |
Optimism | OP | 68,03 | 67,95 | 75,42 | -9.56% |
Stacks | STX | 57,84 | 57,62 | 64,96 | -10.24% |
Celestia | TIA | 177,15 | 178,06 | 197,16 | -9.38% |
Pudgy Penguins | PENGU | 1,35 | 1,35 | 1,59 | -13.39% |
Bonk | BONK | 0,001098 | 0,001096 | 0,001275 | -13.02% |
Injective | INJ | 847,77 | 848,27 | 931,68 | -7.5% |
Theta Network | THETA | 81,77 | 81,74 | 91,42 | -10.42% |
Immutable | IMX | 47,17 | 47,02 | 52,93 | -10.29% |
Movement | MOVE | 36,06 | 35,81 | 38,97 | -3.14% |
Gate | GT | 631,80 | 618,18 | 655,50 | -3.08% |
Sonic | S | 24,79 | 24,57 | 30,06 | -12.27% |
The Graph | GRT | 7,96 | 7,95 | 8,83 | -9.18% |
ai16z | AI16Z | 67,95 | 67,58 | 82,21 | -11.89% |
Worldcoin | WLD | 85,89 | 85,97 | 94,74 | -9.27% |
Coinbase Wrapped BTC | CBBTC | 3.425.101,00 | 3.415.511,00 | 3.625.818,00 | -4.91% |
Binance-Peg WETH | WETH | 121.458,00 | 120.772,00 | 130.723,00 | -6.81% |
Ondo | ONDO | 49,12 | 49,11 | 54,81 | -9.81% |
Fantom | FTM | 24,91 | 24,97 | 28,27 | -11.9% |
First Digital USD | FDUSD | 35,18 | 34,82 | 35,44 | -0.27% |
dogwifhat | WIF | 66,30 | 66,14 | 74,90 | -11.34% |
Usual USD | USD0 | 35,30 | 35,16 | 35,47 | -0.12% |
Sei | SEI | 14,98 | 14,94 | 16,60 | -9.04% |
FLOKI | FLOKI | 0,006469 | 0,006472 | 0,007218 | -10.19% |
Rocket Pool ETH | RETH | 135.660,00 | 135.181,00 | 146.579,00 | -7.11% |
Kelp DAO Restaked ETH | RSETH | 125.077,00 | 124.680,00 | 134.982,00 | -7.09% |
JasmyCoin | JASMY | 1,25 | 1,25 | 1,42 | -11.57% |
Lido DAO | LDO | 64,61 | 64,52 | 72,41 | -10.41% |
GALA | GALA | 1,36 | 1,36 | 1,55 | -11.28% |
Raydium | RAY | 195,50 | 194,01 | 207,14 | -0.96% |
Lombard Staked BTC | LBTC | 3.429.768,00 | 3.419.758,00 | 3.601.572,00 | -3.93% |
Quant | QNT | 3.836,48 | 3.824,67 | 4.175,97 | -7.46% |
Fasttoken | FTN | 129,49 | 127,81 | 130,38 | 0.79% |
Mantle Staked Ether | METH | 127.730,00 | 127.166,00 | 138.167,00 | -6.91% |
The Sandbox | SAND | 22,28 | 22,21 | 25,06 | -10.71% |
THORChain | RUNE | 157,59 | 157,82 | 177,63 | -10.58% |
Jupiter | JUP | 30,83 | 30,86 | 34,21 | -9.3% |
Flare | FLR | 0,89 | 0,89 | 0,96 | -8.04% |
Binance Staked SOL | BNSOL | 7.435,25 | 7.410,24 | 7.974,90 | -6.26% |
Tezos | XTZ | 47,04 | 47,03 | 51,92 | -8.7% |
Maker | MKR | 53.636,00 | 53.621,00 | 57.753,00 | -6.47% |
XDC Network | XDC | 3,18 | 3,17 | 3,66 | -8.49% |
Beam | BEAM | 0,89 | 0,89 | 1,00 | -10.72% |
Brett | BRETT | 4,69 | 4,71 | 5,32 | -11.44% |
Pyth Network | PYTH | 12,79 | 12,81 | 14,21 | -9.5% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.422.919,00 | -4.92% |
Ethereum ETH | 120.942,00 | -7.24% |
Tether USDT | 35,31 | -0.04% |
XRP XRP | 80,80 | -5.89% |
BNB BNB | 24.629,00 | -4.56% |
Solana SOL | 7.235,58 | -6.74% |
Dogecoin DOGE | 12,54 | -9.1% |
USDC USDC | 35,32 | 0.02% |
Cardano ADA | 35,74 | -8.59% |
Lido Staked Ether STETH | 120.817,00 | -7.17% |
TRON TRX | 9,00 | -5.1% |
Avalanche AVAX | 1.421,01 | -9.29% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 30,83 | 13,59% |
Coinbase Wrapped BTC | CBBTC | 3.425.101,00 | 12,15% |
Bitget Token | BGB | 230,72 | 5,31% |
Fasttoken | FTN | 129,49 | 0,80% |
Usual USD | USD0 | 35,30 | 0,73% |
Tether | USDT | 35,31 | 0,246310% |
Pudgy Penguins | PENGU | 1,35 | -13,08% |
Bonk | BONK | 0,001098 | -12,55% |
Sonic | S | 24,79 | -12,25% |
Fantom | FTM | 24,91 | -11,91% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 230,72 | 5,10% |
Fasttoken | FTN | 129,49 | 0,79% |
Ethena USDe | USDE | 35,30 | 0,055230% |
USDC | USDC | 35,32 | 0,015530% |
Pudgy Penguins | PENGU | 1,35 | -13,39% |
Bonk | BONK | 0,001098 | -13,02% |
Sonic | S | 24,79 | -12,27% |
Fantom | FTM | 24,91 | -11,90% |
ai16z | AI16Z | 67,95 | -11,89% |
JasmyCoin | JASMY | 1,25 | -11,57% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,35 | -13,39% |
Bonk | BONK | 0,001098 | -13,02% |
Sonic | S | 24,79 | -12,27% |
Fantom | FTM | 24,91 | -11,90% |
ai16z | AI16Z | 67,95 | -11,89% |
JasmyCoin | JASMY | 1,25 | -11,57% |
Brett | BRETT | 4,69 | -11,44% |
dogwifhat | WIF | 66,30 | -11,34% |
GALA | GALA | 1,36 | -11,28% |
Ethena | ENA | 37,76 | -11,10% |