Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Sui | SUI | 170,75 | 170,08 | 184,59 | -6.92% |
Wrapped stETH | WSTETH | 144.851,00 | 144.531,00 | 155.342,00 | -6.3% |
Toncoin | TON | 190,64 | 190,44 | 203,79 | -5.97% |
Chainlink | LINK | 763,85 | 762,09 | 848,70 | -9.6% |
Shiba Inu | SHIB | 0,000782 | 0,000781 | 0,000858 | -8.45% |
Stellar | XLM | 14,95 | 14,92 | 16,49 | -6.34% |
Wrapped Bitcoin | WBTC | 3.413.297,00 | 3.414.681,00 | 3.595.907,00 | -3.97% |
Hedera | HBAR | 10,37 | 10,37 | 11,61 | -5.9% |
Polkadot | DOT | 252,15 | 251,51 | 278,12 | -8.12% |
WETH | WETH | 120.807,00 | 120.609,00 | 130.761,00 | -7.09% |
Bitcoin Cash | BCH | 15.630,38 | 15.594,03 | 17.153,62 | -7.89% |
LEO Token | LEO | 320,37 | 317,89 | 322,02 | -0.24% |
Uniswap | UNI | 487,32 | 485,76 | 537,63 | -8.65% |
Litecoin | LTC | 3.699,03 | 3.692,84 | 4.064,73 | -8.73% |
Pepe | PEPE | 0,000662 | 0,000661 | 0,000745 | -10.43% |
Hyperliquid | HYPE | 830,62 | 832,79 | 926,43 | -9.79% |
Bitget Token | BGB | 229,93 | 218,12 | 234,83 | 4.88% |
Wrapped eETH | WEETH | 127.576,00 | 127.475,00 | 138.119,00 | -7.12% |
NEAR Protocol | NEAR | 192,29 | 191,74 | 213,81 | -9.61% |
Ethena USDe | USDE | 35,31 | 35,16 | 35,39 | 0.09% |
USDS | USDS | 35,30 | 35,15 | 35,44 | -0.06% |
Aptos | APT | 343,63 | 342,67 | 374,86 | -3.16% |
Internet Computer | ICP | 398,15 | 397,12 | 436,11 | -6.74% |
Aave | AAVE | 10.965,72 | 10.939,31 | 12.251,92 | -9.52% |
Render | RENDER | 292,66 | 292,04 | 315,95 | -7.31% |
Mantle | MNT | 44,92 | 44,65 | 48,18 | -6.28% |
Bittensor | TAO | 18.001,76 | 17.991,55 | 20.029,00 | -9.63% |
Cronos | CRO | 5,32 | 5,32 | 5,81 | -7.81% |
POL (ex-MATIC) | POL | 16,82 | 16,80 | 18,81 | -9.66% |
Ethereum Classic | ETC | 929,26 | 927,70 | 1.017,78 | -8.19% |
Virtuals Protocol | VIRTUAL | 135,92 | 134,70 | 148,61 | -7.17% |
VeChain | VET | 1,68 | 1,67 | 1,90 | -10.79% |
Artificial Superintelligence Alliance | FET | 50,83 | 50,78 | 56,93 | -10.69% |
Tokenize Xchange | TKX | 1.647,55 | 1.626,58 | 1.657,55 | -0.41% |
MANTRA | OM | 136,33 | 134,89 | 144,66 | -3.74% |
Monero | XMR | 6.840,70 | 6.835,92 | 7.263,18 | -4.95% |
Arbitrum | ARB | 29,55 | 29,49 | 32,89 | -9.9% |
Dai | DAI | 35,32 | 35,06 | 35,42 | 0.01% |
Filecoin | FIL | 194,19 | 193,86 | 215,27 | -8.39% |
Ethena | ENA | 38,31 | 38,20 | 42,68 | -9.77% |
Algorand | ALGO | 13,29 | 13,27 | 15,00 | -10.9% |
OKB | OKB | 1.731,69 | 1.721,16 | 1.800,92 | -3.41% |
Kaspa | KAS | 4,07 | 4,06 | 4,42 | -6.8% |
Cosmos Hub | ATOM | 245,48 | 245,03 | 272,82 | -7.19% |
Optimism | OP | 68,08 | 67,95 | 75,42 | -9.4% |
Stacks | STX | 58,19 | 57,77 | 64,96 | -10.03% |
Celestia | TIA | 178,63 | 178,46 | 197,16 | -8.31% |
Pudgy Penguins | PENGU | 1,35 | 1,35 | 1,59 | -13.66% |
Bonk | BONK | 0,001099 | 0,001096 | 0,001275 | -11.8% |
Injective | INJ | 850,16 | 848,27 | 931,68 | -7.39% |
Theta Network | THETA | 81,79 | 81,74 | 91,42 | -9.97% |
Sonic | S | 25,34 | 24,57 | 30,16 | -10.58% |
Movement | MOVE | 36,08 | 35,81 | 38,97 | -3.17% |
Immutable | IMX | 47,08 | 47,02 | 52,93 | -10.13% |
Gate | GT | 638,63 | 618,18 | 655,50 | -2.18% |
The Graph | GRT | 7,97 | 7,95 | 8,83 | -8.63% |
ai16z | AI16Z | 68,47 | 68,07 | 82,21 | -11.89% |
Worldcoin | WLD | 86,42 | 86,22 | 95,42 | -9.43% |
Coinbase Wrapped BTC | CBBTC | 3.422.533,00 | 3.415.511,00 | 3.625.818,00 | -4.96% |
Binance-Peg WETH | WETH | 120.845,00 | 121.084,00 | 130.723,00 | -7.2% |
Ondo | ONDO | 49,38 | 49,39 | 54,81 | -9.01% |
Fantom | FTM | 25,11 | 25,06 | 28,28 | -10.45% |
First Digital USD | FDUSD | 35,19 | 34,82 | 35,44 | -0.17% |
dogwifhat | WIF | 66,34 | 66,26 | 74,90 | -10.99% |
Usual USD | USD0 | 35,33 | 35,16 | 35,47 | -0.15% |
Sei | SEI | 15,01 | 14,99 | 16,60 | -8.55% |
FLOKI | FLOKI | 0,006490 | 0,006472 | 0,007218 | -9.58% |
Rocket Pool ETH | RETH | 135.404,00 | 135.181,00 | 146.579,00 | -7.17% |
JasmyCoin | JASMY | 1,26 | 1,25 | 1,42 | -10.91% |
Kelp DAO Restaked ETH | RSETH | 124.685,00 | 124.680,00 | 134.982,00 | -7.1% |
Lido DAO | LDO | 64,62 | 64,52 | 72,41 | -9.96% |
GALA | GALA | 1,36 | 1,36 | 1,55 | -10.95% |
Raydium | RAY | 195,22 | 194,01 | 207,14 | -0.44% |
Lombard Staked BTC | LBTC | 3.422.008,00 | 3.420.411,00 | 3.601.572,00 | -4.15% |
Quant | QNT | 3.828,73 | 3.824,67 | 4.175,97 | -7.59% |
Fasttoken | FTN | 128,96 | 127,81 | 130,38 | 0.48% |
Mantle Staked Ether | METH | 127.297,00 | 127.166,00 | 138.167,00 | -7.15% |
The Sandbox | SAND | 22,25 | 22,21 | 25,13 | -11.46% |
THORChain | RUNE | 157,94 | 157,82 | 177,63 | -10.1% |
Jupiter | JUP | 30,96 | 30,91 | 34,21 | -8.6% |
Flare | FLR | 0,89 | 0,89 | 0,97 | -7.49% |
Binance Staked SOL | BNSOL | 7.414,54 | 7.410,24 | 7.974,90 | -6.22% |
Tezos | XTZ | 47,14 | 47,03 | 51,92 | -8.19% |
Maker | MKR | 53.781,00 | 53.720,00 | 57.753,00 | -6.07% |
XDC Network | XDC | 3,16 | 3,17 | 3,66 | -8.37% |
Beam | BEAM | 0,89 | 0,89 | 1,00 | -10.05% |
Brett | BRETT | 4,73 | 4,72 | 5,32 | -10.72% |
Pyth Network | PYTH | 12,84 | 12,81 | 14,21 | -9.05% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.416.458,00 | -5.06% |
Ethereum ETH | 120.927,00 | -7.07% |
Tether USDT | 35,32 | -0.04% |
XRP XRP | 80,71 | -5.79% |
BNB BNB | 24.791,00 | -3.62% |
Solana SOL | 7.247,43 | -6.34% |
Dogecoin DOGE | 12,54 | -8.77% |
USDC USDC | 35,31 | -0.03% |
Cardano ADA | 35,82 | -8.23% |
Lido Staked Ether STETH | 120.816,00 | -7.05% |
TRON TRX | 9,01 | -4.71% |
Avalanche AVAX | 1.421,73 | -9.15% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 30,96 | 14,30% |
Coinbase Wrapped BTC | CBBTC | 3.422.533,00 | 11,98% |
Bitget Token | BGB | 229,93 | 5,10% |
Usual USD | USD0 | 35,33 | 0,81% |
Fasttoken | FTN | 128,96 | 0,76% |
Tether | USDT | 35,32 | 0,152460% |
Ethena USDe | USDE | 35,31 | 0,021650% |
Pudgy Penguins | PENGU | 1,35 | -13,67% |
ai16z | AI16Z | 68,47 | -12,03% |
Bonk | BONK | 0,001099 | -11,86% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 229,93 | 4,88% |
Fasttoken | FTN | 128,96 | 0,484970% |
Ethena USDe | USDE | 35,31 | 0,092250% |
Dai | DAI | 35,32 | 0,006570% |
Pudgy Penguins | PENGU | 1,35 | -13,66% |
ai16z | AI16Z | 68,47 | -11,89% |
Bonk | BONK | 0,001099 | -11,80% |
The Sandbox | SAND | 22,25 | -11,46% |
dogwifhat | WIF | 66,34 | -10,99% |
GALA | GALA | 1,36 | -10,95% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,35 | -13,66% |
ai16z | AI16Z | 68,47 | -11,89% |
Bonk | BONK | 0,001099 | -11,80% |
The Sandbox | SAND | 22,25 | -11,46% |
dogwifhat | WIF | 66,34 | -10,99% |
GALA | GALA | 1,36 | -10,95% |
JasmyCoin | JASMY | 1,26 | -10,91% |
Algorand | ALGO | 13,29 | -10,90% |
VeChain | VET | 1,68 | -10,79% |
Brett | BRETT | 4,73 | -10,72% |